Tianmu Small Satellite Platform
Chinese commercial small satellite platform from Aerospace Tianmu, supporting Earth observation and technology demonstration missions.
| Market | Commercial small satellites |
| Country | China |
NewSpace Market · Sector Catalogue
Every unit we list in this sector — specifications, manufacturers and where to ask for a quote. Compiled from the live NewSpace Market catalogue.
About this catalogue
This catalogue lists 141 smallsat platforms products offered by 99 manufacturers across 25 countries. Of those, 17 carry a manufacturer datasheet and 5 publish a price; the rest are quoted on request — normal in this market, where configuration drives cost.
Entries are grouped alphabetically by manufacturer. Every product links back to its page on newspacemarket.com, where you will find the full specification, the datasheet and a quote form that reaches the manufacturer directly.
Compiled 15 August 2026 from the live catalogue. Specifications are as published by the manufacturers; we normalise units but do not re-measure. Where a figure looked implausible it was left out rather than guessed.
Overview
| Product | Manufacturer | Country | Key specification | Price |
|---|---|---|---|---|
| 12U SUPERNOVA CubeSat Bus | Pumpkin, Inc. | United States | Form Factor: 12U CubeSat | on request |
| 16U Satellite Bus Platform | Nara Space | — | Form factor: 16U | $1 600 000 |
| 6U SUPERNOVA CubeSat Bus | Pumpkin, Inc. | United States | Form Factor: 6U CubeSat | on request |
| AIRSAT SAR Satellite Platform | AIRSAT Technology Group (SATech) | China | Payload type: Ku-band Synthetic Aperture Radar (SAR) | on request |
| Arcturus MicroSat Bus Platform | ST Engineering Satellite Systems | Singapore | Class: Microsatellite bus | on request |
| Aries Satellite Bus | Apex | United States | Bus Type: Productized LEO/VLEO satellite bus | on request |
| ArkEdge Space Small Satellite Platform | ArkEdge Space | Japan | Platform classes: 3U to 100 kg class | on request |
| ARROW 150 Satellite Bus | Airbus OneWeb Satellites | United States | Payload mass: 100 kg | on request |
| ARROW 450 Satellite Bus | Airbus OneWeb Satellites | United States | Position in family: Larger and more modular than the ARROW150 | on request |
| Astranis Nexus (R-GPS) | Astranis Space Technologies | United States | Satellite Class: MicroGEO (PNT variant) | on request |
| Astrocast Nanosatellite | Astrocast | Switzerland | Form factor: 3U CubeSat | on request |
| Azista Satellite Manufacturing Services | Azista Industries | India | Products: Small satellite platforms and subsystems | on request |
| BIG CAT 100 | Space Inventor ApS | Denmark | Redundancy: Dual-redundant avionics and AOCS | on request |
| BIG CAT 300 | Space Inventor ApS | Denmark | Redundancy: Dual-redundant avionics and AOCS | on request |
| BIG CAT 600 | Space Inventor ApS | Denmark | Redundancy: Dual-redundant avionics and AOCS | on request |
| Boeing 702 Satellite Bus | Boeing Defense, Space & Security | — | — | on request |
| CE-SAT | Canon Electronics - Space | Japan | CE-SAT-I mass: ~50-65 kg | on request |
| ChasciiSat Optical Communication Smallsat | Chascii | United States | ISL data rate: Near 100 Gbps | on request |
| Comet Mini Satellite Bus | Apex | United States | — | on request |
| Condor | Muon Space | United States | Condor-M bus mass: 100 kg | on request |
| Condor-M | Muon Space | United States | Platform family: Condor (Halo technology stack) | on request |
| Condor-Ultra | Muon Space | United States | Launch configuration: Stackable for SpaceX Starship; also configurable for … | on request |
| Corvus Bus Platform (family) | Astro Digital | United States | Form factor range: 6U CubeSat to ESPA-Class | on request |
| COSATS Small Satellite Platform | COSATS Space | China | Focus: Small satellite platform manufacturing | on request |
| Cosmotron | Catalyx Space | United States | Class: 50 kg class | on request |
| Cosmoworks Satellite Bus with EO-Telescope | Cosmoworks | South Korea | Dimension: 100 x 100 x 340mm | on request |
| Creotech Instruments Space Products and Services | Creotech Instruments S.A. | Poland | Space heritage: HyperSat Eagle microsatellite platform gained space heritag… | on request |
| DEFIANT Small Satellite Bus | Space Flight Laboratory (SFL) | Canada | Mass: 20–35 kg | on request |
| DFH Satellite CAST-968 Ocean Observation Platform | DFH Satellite Co., Ltd. | China | Structure: Box-shaped, 1.4 x 1.1 x 0.953 m | on request |
| DFH-4 GEO Communications Satellite Bus | China Satellite / Dongfanghong | China | Mass: ~5,200 kg liftoff | on request |
| DFHSAT-1 Small Satellite Platform | Shenzhen Aerospace Dongfanghong Satellite | China | Mass: 50-100 kg | on request |
| DINK-N MicroSat Series | HEX20 | India | OBC: POLAR FIRE | on request |
| EarthLife SAR/Optical Satellite Platform | SARsatX (CubeSat Arabia) | Saudi Arabia | Payload types: SAR + optical (dual-sensor) | on request |
| East Space Small Satellite Platform | East Space | — | Focus: Small satellite manufacturing | on request |
| Elevation Spacecraft Product Line | Ball Aerospace | United States | Summit variant payload capacity: Up to 225 kg | on request |
| Endeavour Platform | Tyvak International S.r.l. | Italy | — | on request |
| Enterprise | Terran Orbital | United States | Launch mass (Configuration A/B/C): up to 500 kg / 1000 kg / 1250 kg | on request |
| Eurostar Neo Satellite Bus | Airbus Defence and Space | France | — | on request |
| EyasSat Classroom Satellite | EyasSat | United States | Manufacturer: EyasSat | on request |
| Foxconn Satellite Manufacturing Services | Foxconn Space Division | Taiwan | Focus: High-volume satellite manufacturing | on request |
| FreeForm Microsatellite Platform | U-Space | France | Max payload mass: 80 kg | on request |
| Generic Nanosatellite Bus (GNB) | Space Flight Laboratory (SFL) | Canada | Mass: 6.5–7 kg | on request |
| GENIEedge Multi-Sensor Smart Satellite | Novi | United States | Compute platform: SP240 OBC (TRL 9) | on request |
| GeoMicroSat (GMS) Satellite Platform | Princeton Satellite Systems | United States | Dry Mass: 292 kg | on request |
| Geostationary BIU Microsatellite | Space Inventor ApS | Denmark | MSRP: From €4,500,000 | on request |
| GHOSt | Orbital Sidekick | United States | Spectral bands: 500+ bands, 400-2,500 nm (VIS-SWIR) | on request |
| GPS III Satellite | Lockheed Martin Space | United States | Orbit: MEO (~20,200 km) | on request |
| Grahaa Space Earth Observation Nanosatellite Constellation & Services | Grahaa Space (Akshath Aerospace) | India | Products: Ground terminals, antenna systems | on request |
| Hangtian Huanyu Small Satellite Platform | Huanyu Aerospace ComTech | China | Focus: Small satellite manufacturing | on request |
| HAWK LITE 6U-12U Microsatellite Platform | Argotec Srl | Italy | Form factors: 6U and 12U | on request |
| Heimdallr 6U CubeSat | Ragnarok Industries | United States | Form Factor: 6U CubeSat | on request |
| Hera Systems Earth Observation Microsatellite | Hera Systems | United States | Type: Earth observation microsatellite | on request |
| HiakaSat | University of Hawai'i at Manoa | United States | Mass: 55 kg | on request |
| HummingSat | SWISSto12 | Switzerland | Wet mass: < 500 kg | on request |
| HummingSat Microsatellite Platform | SWISSto12 | Switzerland | — | on request |
| ICEYE Gen4 SAR Satellite | ICEYE | Ukraine | Resolution: Up to 16 cm (Gen4); standard modes 1x1 m Spot, 3x3 m Strip, 15x… | on request |
| Inovor 6U Small Satellite Platform | Inovor Technologies | Australia | Form factor: 6U CubeSat class | on request |
| Inovor Modular Satellite Bus Platform | Inovor Technologies | Australia | Mission class: 6U CubeSat to micro-ESPA class | on request |
| ISpaceI CubeSat Complete System 1U–3U | ISpaceI Satellite and Research | India | Form factors: 1U, 2U, 3U | on request |
| Lantern Satellite Platform | Basalt Technologies | United States | Platform type: Configurable smallsat bus | on request |
| LEMUR | Spire Global | United States | Platform name: LEMUR (Low Earth Multi-Use Receiver) | on request |
| LEOS-50 | Berlin Space Technologies | Germany | Max payload mass: 30 kg | on request |
| LS-100 | LeoStella | United States | Orbit-average power: 20 W | on request |
| LS-200 | LeoStella | United States | Design lifespan: 5 years | on request |
| LS-300 | LeoStella | United States | Positioning: largest/most capable bus in LeoStella lineup | on request |
| Lumir Small Satellite Platform | Lumir | South Korea | Focus: Small satellite manufacturing | on request |
| M-1000 Satellite Bus | Momentus Space | United States | Peak power: up to 3 | on request |
| MAC-150 Microsatellite Bus Platform | Magellan Aerospace | Canada | Payload Accommodation: Up to 50 kg | on request |
| MAC-200 Small Satellite Bus Platform | Magellan Aerospace | Canada | Payload Accommodation: Up to 530 kg (mission dependent) | on request |
| Meridian Space LEO Satcom Constellation & Microsatellite Bus | SpinLaunch | United States | Satellite mass: 70 kg | on request |
| mu Space Satellite Manufacturing and Services | mu Space Corp | — | Focus: Satellite manufacturing, space technology services | on request |
| Multipurpose Satellite Platform | RUAG Space | Switzerland | Total mass: 150-250 kg | on request |
| Nano Satellite | Data Patterns (India) Ltd. | India | Form Factor: PC104 | on request |
| Nanosatellite Platform | Glavkosmos | Russia | Purpose: Spacecraft separation control and offline in-orbit monitoring; Ear… | on request |
| Nanosatellite Platform of CubeSat 3U Format | Glavkosmos | Russia | Interfaces for payload connecting: CAN, I2C, SPI, UART | on request |
| NarSha — Hyperspectral & Methane Detection Satellite (16U) | Nara Space | — | Form factor: 16U | $3 500 000 |
| NEO-1 | NewOrbit Space | United Kingdom | Target Orbit: 200-300 km | on request |
| NeuSAR SAR Microsatellite | SSTL (Singapore Space and Technology Ltd / DSO National Laboratories) | Singapore | Mass: 160 kg | on request |
| NewSat | Satellogic | United States | Mass: ~38.5 kg (dry mass) | on request |
| NEXTAR | NEC Space Technologies | Japan | Satellite: ASNARO-1 | on request |
| Nova Satellite Bus | Apex | United States | — | on request |
| Observer — Multispectral Earth Observation Satellite (16U) | Nara Space | — | Form factor: 16U | $1 800 000 |
| Observer Satellite Platform | Basalt Technologies | United States | Mission type: Earth observation constellation | on request |
| ODALISS | Emxys | Spain | Structure Material: 7075 Aluminum Hard Anodized | on request |
| OHB Cosmos SmallSat Platform | OHB Cosmos | Germany | — | on request |
| OHB Sweden Small Satellite Platforms | OHB Sweden (formerly SSC Satellite Division) | Sweden | Products: Small satellite platforms | on request |
| OneWeb Satellite (Gen 1) | Airbus OneWeb Satellites | United States | Manufacturer: Airbus OneWeb Satellites | on request |
| Open Orbit | Open Cosmos | United Kingdom | Bus form factors: 3U, 6U, 12U, 16U CubeSat, and larger microsatellite variants | from £500 000 |
| ORB-8 / ORB-16 — Mid-size Nanosatellite Platform | OrbAstro | — | Variants: ORB-8 (6.5U payload) and ORB-16 (16U payload) | $350 000 |
| OrbAstro Small Satellite Bus Platform | OrbAstro | — | Focus: Small satellite bus manufacturing | on request |
| OrbiCraft 3D nanosatellite functional kit | Glavkosmos | Russia | Year of release: 2020 | on request |
| Orbita OHS Hyperspectral Satellite | Zhuhai Orbita Aerospace | China | Model: OHS-2A, OHS-2B, OHS-2C, OHS-2D, OHS-3A, OHS-3B, OHS-3C, OHS-3D | on request |
| Orbot™ Platform | Rogue Space Systems Corp. | United States | Scalable form factor: CubeSat-class to ESPA-class | on request |
| P-30 NanoSat Satellite Platform | Dhruva Space | India | Platform mass: 20–50 kg | on request |
| Pallada Microsatellite Platform | SPUTNIX | Russia | Platform class: Microsatellite bus, 80–200 kg spacecraft | on request |
| PanelSat | Blink Astro | United States | Mass: Approx. 2 kg | on request |
| PanelSat™ | Blink Astro | United States | Mass: Approx. 2 kg | on request |
| Platino Small Satellite Platform | SITAEL S.p.A. | Italy | — | on request |
| PocketQube Satellite Platform | Delta Space Leonis | Spain | Mass: 250 g | on request |
| RapidCube-20 | Rapid Cubes GmbH | Germany | Mass Class: 15–25 kg | on request |
| RapidCube-6 | Rapid Cubes GmbH | Germany | Mass Class: 8 kg | on request |
| S-CLASS Satellite Bus | York Space Systems | United States | — | on request |
| S-CLASS Satellite Bus — Space Development Agency Tranche 1 Transport Layer | York Space Systems | United States | — | on request |
| S-CORE Ultra-Small Satellite Bus | ArkEdge Space | Japan | Form Factor: 1U–3U CubeSat | on request |
| Satellite Platforms (P-DoT, P-30, P-Nu, LEAP series) | Dhruva Space | India | Platform Mass (P-DoT): 1 - 24 kg | on request |
| Saturn-400 | Blue Canyon Technologies | United States | Class: ESPA-Grande or equivalent four-point mount launch vehicle interface,… | on request |
| SITAEL S-75 — All-Electric Microsatellite Platform | STRIVING | Italy | Launch mass: 75 kg | on request |
| Small Satellite Platforms (S-75 to S-350) | SITAEL S.p.A. | Italy | Mass range: 75 kg (S-75) to 350 kg (S-350) | on request |
| SmallGEO | OHB SE | Germany | Platform class: 3-ton class geostationary satellite bus | on request |
| SmartLEO | OHB System AG | Germany | Orbit: Low Earth Orbit (LEO), including Sun-Synchronous Orbit (SSO) | on request |
| SN-10 Raccoon Nanosatellite Platform | Satrev (SatRevolution) | Poland | Resolution (GSD): 4.75 m | on request |
| Space Platform 100 | Glavkosmos | Russia | Purpose: Design and manufacture of small spacecraft for technological scien… | on request |
| Space-Based Solar Power Demonstration Satellite | Cowboy Space Corporation (formerly Aetherflux) | United States | Satellite Bus: Apex Space Aries | on request |
| Spacety Cubesat / Smallsat Platforms | Spacety | China | Platform sizes offered: 6U, 12U cubesat/smallsat buses | on request |
| SPECTRA-L40 | Hemeria | France | Taille de la plateforme: 220x230x500 mm | on request |
| SSTL-MICRO | SSTL (Surrey Satellite Technology) | United Kingdom | Platform mass: From ~30 kg | on request |
| Standard Small Satellite Buses (6U, 8U, 12U, 16U CubeSats and Microsatellites) | NanoAvionics | Lithuania | Class: Microsatellite bus (high-power) | on request |
| Sustainable Satellite Bus | E-Space | United States | Orbit regime: LEO (Low Earth Orbit) | on request |
| TechnoSat | TU Berlin — Chair of Space Technology | Germany | Type: 3U CubeSat | on request |
| The Multipurpose Block-Modular Platform | Glavkosmos | Russia | Purpose: The product: ultra-low-class spacecraft on CubeSat form-factor, as… | on request |
| Tianmu Small Satellite Platform | Aerospace Tianmu | China | Market: Commercial small satellites | on request |
| Tianyi Small Satellite Manufacturing | Changsha Tianyi Space Technology | China | Focus: Small satellite manufacturing | on request |
| Triton-X — Modular Smallsat Bus (40–250 kg) | LuxSpace | — | Triton-X Light (TXL) — spacecraft mass: 40–65 kg | on request |
| Triton-X Small Satellite Platform Family | LuxSpace | — | Variants: Triton-X Light (TXL), Medium (TXM), Heavy (TXH) | on request |
| Triumph Satellite Platform | Terran Orbital | United States | Configuration: 6U | on request |
| Tyvak / Terran Orbital Enterprise | Tyvak (part of Terran Orbital/Lockheed) | United States | Configuration A - Applications: LEO | on request |
| Tyvak / Terran Orbital Triumph | Tyvak (part of Terran Orbital/Lockheed) | United States | Configuration: 6U | on request |
| Universal Space Platform N | Glavkosmos | Russia | Purpose: Design and manufacture space platform to create a spacecraft based… | on request |
| VCUB1 Nanosatellite Platform | Visiona Tecnologia Espacial | Brazil | Form factor: Scalable 3U to 27U+ | on request |
| Venus-100 | Blue Canyon Technologies | United States | Class: ESPA-Standard or large 15" launch vehicle interface | on request |
| VSP-150 Versatile Satellite Platform | Aerospacelab | Belgium | Platform class: VSP-150 | on request |
| VSP-300 Versatile Satellite Platform | Aerospacelab | Belgium | Platform class: VSP-300 | on request |
| VSP-50 Versatile Satellite Platform | Aerospacelab | Belgium | Platform class: VSP-50 | on request |
| X-Sat Mercury Class Microsat Platform | Blue Canyon Technologies | United States | Payload Mass: 40 kg | on request |
| X-Sat Saturn Class Microsat Platform | Blue Canyon Technologies | United States | Payload Mass: 200 kg | on request |
| X-Sat Venus Class Microsat Platform | Blue Canyon Technologies | United States | Payload Mass: 70 kg | on request |
| X2 Gaia Microsatellite | Artemis Space | Australia | — | on request |
| XB Series | Blue Canyon Technologies | United States | Configurations: 3U, 6U, 12U, 16U CubeSat | on request |
| YAM Platform | Loft Orbital | United States | Product type: Rideshare hosted-payload smallsat platform / space infrastruc… | on request |
| ηDragonfly | Dragonfly Aerospace | South Africa | Pointing Control Stability: <0.005°/sec (3-sigma) | on request |
| μDragonfly Bus | Dragonfly Aerospace | South Africa | Class: 100 kg bus | on request |
Products
Chinese commercial operator of the Tianmu-1 GNSS radio-occultation weather satellite constellation, supplying operational atmospheric data to China's national meteorological system.
Chinese commercial small satellite platform from Aerospace Tianmu, supporting Earth observation and technology demonstration missions.
| Market | Commercial small satellites |
| Country | China |
Belgian NewSpace company designing and manufacturing Versatile Satellite Platforms (VSP) at scale — from 50 kg to 300+ kg — for Earth observation, intelligence, connectivity, and space domain awareness missions.

Aerospacelab's flagship ~150 kg LEO satellite platform — flight-proven with multiple in-orbit satellites — optimized for SpaceX Transporter rideshare and supporting optical, RF, an
| Platform class | VSP-150 |
| Satellite mass | ~136–150 kg |
| Dimensions | ~114 × 70 × 70 cm |
| Orbit | LEO / SSO, ~525 km |
| Design lifetime | 5 years |

Aerospacelab's 300 kg class Versatile Satellite Platform for larger institutional and commercial missions — selected by JAXA for the SAMRAI space situational awareness project.
| Platform class | VSP-300 |
| Satellite mass | ~300 kg class |
| Orbit | LEO / SSO |
| Architecture | Standardized modular core (VSP family) |
| Reference mission | JAXA SAMRAI (space situational awareness) |

Aerospacelab's 50 kg class Versatile Satellite Platform — a compact, agile LEO smallsat bus sharing VSP-150 heritage subsystems and avionics, enabling hosted payloads in any orient
| Platform class | VSP-50 |
| Wet mass (platform) | ~50–70 kg |
| Orbit | LEO / SSO |
| Payload accommodation | Any-direction mounting |
| Heritage | VSP-150 subsystems & avionics |
Airbus Defence and Space designs and manufactures satellites, spacecraft equipment, and provides related services for telecommunications, navigation, Earth observation, and space exploration.

The Eurostar Neo is Airbus Defence and Space’s next-generation geostationary telecommunications satellite platform. It is built to host very large payloads from 3 kW up to 25
Joint venture between Airbus Defence and Space and OneWeb manufacturing high-rate, low-cost LEO broadband satellites at its Florida production line.

High-volume production satellite bus for proliferated LEO constellations: 100 kg payload mass, 1 cubic metre payload volume, 250 W average power, 618 satellites on orbit.
| Payload mass | 100 kg |
| Payload volume | 1 cubic meter |
| Average power | 250 W |
| Avionics | Simplified avionics architecture with precise pointing control |
| Flight heritage | 618 satellites on orbit |

Larger, more modular member of the ARROW bus family, derived from the OneWeb constellation design-for-manufacturing approach.
| Position in family | Larger and more modular than the ARROW150 |
| Design basis | Design-for-manufacturing approach derived from the OneWeb commercial satellite constellati |
| Production | Assembly line process at Merritt Island, Florida |
| Mission types | High data-rate low latency communications, RF sensing collection and tracking, high-revisi |

150 kg-class LEO broadband satellite bus mass-produced by Airbus OneWeb Satellites for the OneWeb Ku/Ka-band constellation.
| Manufacturer | Airbus OneWeb Satellites |
| Mass | ~150 kg |
| Orbit | LEO, ~1,200 km altitude |
| Inclination | 86.4° (near-polar) |
| Orbital planes | 12 |
Chinese SAR and optical remote-sensing satellite company (AIRSAT, Chinese: 中科卫星), initiated December 2020 by the Chinese Academy of Sciences' Aerospace Information Research Institute in Jinan; launched AIRSAT-01/02 SAR satellites in Septemb

Small SAR satellite platform with a novel unfolded cylindrical parabolic Ku-band antenna, first flown as AIRSAT-01/02 in September 2024.
| Payload type | Ku-band Synthetic Aperture Radar (SAR) |
| Resolution | Better than 1 m |
| Antenna | Unfolded cylindrical parabolic SAR antenna (first global application) |
| First launch | September 2024, Lijian-1 rocket |
| Satellites | AIRSAT-01 / AIRSAT-02 (Zhongke-01 / -02) |
US manufacturer of productized, configurable satellite bus platforms for high-rate constellation production, with platforms supporting payloads from 100 kg to 3,000 kg.

High-performance productized satellite bus for LEO/VLEO — modular payload interface, rapid delivery timelines, designed for defense and commercial constellations requiring speed an
| Bus Type | Productized LEO/VLEO satellite bus |
| Payload Interface | Modular (customer-defined payloads) |
| Manufacturing | In-house critical subsystems, high-volume production |
| Delivery | Compressed timelines (months vs. years for custom) |
| Target Markets | Defense, commercial constellations |

Very large satellite bus with 3000 kg payload capacity, 8 kW base power (20 kW payload peak), for orbital data centers, D2D constellations, and SAR missions.

High-power 300 kg satellite bus with 1 kW payload power, 300 kg payload capacity, and precision pointing for proliferated communications and sensing constellations. First flight 20
Argotec is an Italian spacecraft manufacturer that designed and operates the ArgoMoon CubeSat and develops satellite platforms and subsystems for ESA and commercial missions.

6U and 12U microsatellite platform for LEO and deep space, equipped with Argotec OBC&DH, PCDU and software defined radio.
| Form factors | 6U and 12U |
| Operating domains | LEO or deep space, depending on selected avionic configuration |
| Avionics | Argotec OBC&DH, PCDU and Software Defined Radio (SDR) |
| Capabilities | Highly autonomous operations, edge-computing applications |
| Payloads | Wide variety of commercial and scientific payloads |
Japanese small satellite developer building ultra-small standardized satellites (6U–12U CubeSats) and providing mission services for LEO Earth observation and commercial applications.

Japanese compact satellite platform for Earth observation and IoT missions — modular design from 3U to 100 kg class, flight heritage from TRICOM-1R and NEXUS, rapid integration cap
| Platform classes | 3U to 100 kg class |
| Services | Design, manufacturing, test, launch integration |
| Flight heritage | TRICOM-1R (2018), NEXUS (2019) |
| Applications | EO, IoT, technology demonstration |
| Origin | Japan |

Ultra-small 1U–3U satellite bus with embedded AI (FPGA-based) for autonomous operations, failure detection, and onboard data processing — enabling intelligent, low-cost CubeSat mis
| Form Factor | 1U–3U CubeSat |
| AI Processing | FPGA-based onboard AI (failure detection, scheduling, optimization) |
| Interfaces | PC/104, UART, I²C, SPI |
| Features | Autonomous anomaly recovery, task scheduling, data prioritization |
| Applications | Earth observation, IoT relay, technology demonstration |
Artemis Space Technologies provides an end-to-end space ecosystem including CubeSat and microsatellite platforms (Xplora 3U–16U, Iris 27U, X1/X2/X3), hosted payloads, launch services, ground stations, and marketplace for space hardware.

Compact scaleable microsatellite platform for advanced missions, up to 300 kg total with 200 kg payload capacity.
Astranis Space Technologies designs and manufactures small, powerful geostationary satellites with digital processing technology and proprietary SDRs for high orbits.

Nexus is Astranis's resilient GPS satellite selected by the U.S. Space Force for the LEAP R-GPS program, leveraging the MicroGEO platform with a dedicated PNT payload to provide ja
| Satellite Class | MicroGEO (PNT variant) |
| Mission | Resilient GPS / Positioning, Navigation & Timing |
| Program | U.S. Space Force LEAP R-GPS |
| Radio Hardware | Astranis Octane Software-Defined Radio |
| GPS Signals | All GPS signals including M-Code |
Satellite bus manufacturer and end-to-end mission accelerator, from 6U CubeSats to ESPA-Class platforms

Modular, scalable satellite bus family spanning 6U CubeSat to ESPA-Class, LEO to GEO.
| Form factor range | 6U CubeSat to ESPA-Class |
| Orbit range | LEO to GEO |
| Flight heritage | 35+ satellites delivered, 10 missions operating |
Astrocast operates a nanosatellite IoT network and manufactures Astronode S/S+ modules for global connectivity in remote areas.

The Astrocast Nanosatellite is the flagship spacecraft platform built by Swiss company Astrocast SA to deliver direct-to-satellite IoT connectivity from low Earth orbit. Each satel
| Form factor | 3U CubeSat |
| Mass | 5 kg class |
| Frequency band | L-band (1-2 GHz) |
| Encryption | 256-bit |
| Orbit | LEO, sun-synchronous and equatorial orbits, ~500-540 km altitude |
Indian multi-sector technology company; Earth observation satellite development alongside electronics, composites, and agri-health services; satellite EO for food, agriculture, and healthcare.
Indian satellite manufacturing company producing small satellite platforms and subsystems for domestic and international customers.
| Products | Small satellite platforms and subsystems |
| Country | India |
Former US space and defence contractor in Boulder, CO; now part of BAE Systems (2024); legacy of JWST mirrors, Landsat, Hubble servicing missions, weather satellites, and missile defense sensors.

BAE Systems' (formerly Ball Aerospace) standardized small-to-medium satellite bus family — successor to the flight-proven Ball Configurable Platform — offered in Summit, Trek, and
| Summit variant payload capacity | Up to 225 kg |
| Summit variant power generation | 850 W orbit average |
| Trek variant payload capacity | Up to 1,000 kg |
| Trek variant power generation | Up to 1,900 W orbit average |
| Ascent variant features | Multi-payload hosting, high maneuverability, high-thrust propulsion, refuelability, rendez |
US provider of Constellations-as-a-Service, offering tailored small satellite platforms — Observer and Lantern — for commercial constellation operators.

Tailored small satellite bus from Basalt Technologies, configurable for commercial constellation missions including customized variants.
| Platform type | Configurable smallsat bus |
| Variants | Standard and custom configurations |
| Service model | Constellations-as-a-Service (CaaS) |

Tailored small satellite bus from Basalt Technologies, designed for commercial constellation Earth observation missions.
| Mission type | Earth observation constellation |
| Platform type | Configurable smallsat bus |
| Service model | Constellations-as-a-Service (CaaS) |
Berlin Space Technologies (BST) designs and mass manufactures small satellite systems and technologies, providing end-to-end solutions for space missions.

The LEOS-50 is Berlin Space Technologies’ heritage small satellite platform, flight proven with in-orbit operation since 2015. It is designed for demanding Earth observation
| Max payload mass | 30 kg |
| Payload envelope | 55 x 55 x 40 cm |
| Peak payload power | 160 W |
| Payload data rate | 10 Gbps |
| Onboard storage | 1 TB per data processing unit |
Blink Astro develops a low-power satellite IoT network that links remote ground sensors to a compact LEO nanosatellite constellation for daily connectivity in hard-to-reach places.

Blink Astro's compact nanosatellite platform hosting the BlinkSat Radio payload, forming the space-based backbone of its low-power IoT network.
| Mass | Approx. 2 kg |
| Length and Width | 22 cm x 22 cm |
| Thickness | 3.5 cm |

PanelSat™ is Blink Astro’s nanosatellite platform designed to provide the space-based backbone for a low-power IoT ecosystem, hosting a BlinkSat Radio to relay sensor data from rem
| Mass | Approx. 2 kg |
| Length and Width | 22 cm x 22 cm |
| Thickness | 3.5 cm |
Leading provider of small satellite buses, systems, and components for commercial, civil, and government space missions, a Raytheon (RTX) business.

Saturn-400 is a small satellite platform from Blue Canyon Technologies offering high payload capacity, scalable power, and multiple reaction wheel or CMG attitude control options f
| Class | ESPA-Grande or equivalent four-point mount launch vehicle interface, compliant to SpaceX r |
| Available Payload Volume | 40.0” x 40.0” x 45.0” (objective); Larger volume available depending on launch vehicle all |
| Pointing Accuracy | ±.002° (1-sigma), three axes, two trackers |
| Orbit Altitude / Orbit Lifetime | LEO (> 5 years), GEO (> 2 years), Deep Space (> 2 years) |

Venus-100 is a flight-proven, ESPA-class microsatellite bus from Blue Canyon Technologies offering high-precision pointing and support for LEO, GEO, and deep space missions.
| Class | ESPA-Standard or large 15" launch vehicle interface |
| Available Payload Volume | 20.5" X 16.4" X 27.0" (1 array) or 17.0" X 16.4" X 27.0" (2 array); larger volume availabl |
| Pointing Accuracy | ±0.002° (1-sigma), 3 axes, 2 Trackers |
| Orbit Altitude / Orbit Lifetime | LEO (> 5 years), GEO (> 2 years), Deep Space (> 2 years) |
| Units Launched | 05 |

Smallest BCT X-Sat microsat platform, 40 kg payload, 108 W solar, ±0.002° 3-axis pointing. LEO/GEO/deep space capable.
| Payload Mass | 40 kg |
| Payload Envelope | 355.6 × 431.8 × 431.8 mm |
| Solar Power | 108 W |
| Battery | 20.4 Ah |
| Pointing Knowledge (3-axis) | ±0.002° |

BCT's largest X-Sat platform, 200 kg payload, 30×30×40 in bus, ±0.002° 3-axis pointing. For high-payload government/commercial missions.
| Payload Mass | 200 kg |
| Bus Dimensions | 30 × 30 × 40 in |
| Launch Vehicle Interface | 24' |
| Pointing Knowledge (3-axis) | ±0.002° |
| Design Life | ≥5 years LEO, ≥2 years GEO/deep space |

Mid-size BCT microsat platform, 70 kg payload, ±0.002° 3-axis pointing. Secure communications, radiation tolerant. LEO/GEO/deep space.
| Payload Mass | 70 kg |
| Pointing Knowledge (3-axis) | ±0.002° |
| Radiation | Radiation tolerant |
| Design Life | ≥5 years LEO, ≥2 years GEO/deep space |

Blue Canyon Technologies' flagship XB series is a modular, flight-proven CubeSat bus line (XB1 core avionics in 3U, 6U, 12U, and 16U configurations) built for high-precision pointi
| Configurations | 3U, 6U, 12U, 16U CubeSat |
| Core avionics | XB1 - integrated C&DH, ADCS, RF, Power, GPS, mission software |
| Pointing accuracy (3U, 2-axis, 1 tracker) | ±0.03° (1-sigma) |
| Pointing accuracy (6U/12U/16U, 3-axis, 2 trackers) | ±0.002° (1-sigma) |
| Slew rate | 360 deg/min |
Boeing designs, manufactures, and services commercial airplanes, defense products, and space systems, with a dedicated unit for Defense, Space & Security offerings.

The Boeing 702 is a family of commercial communication satellite buses developed by Boeing Satellite Systems. The 702HP (High Power) variant is one of the largest and most powerful
Canon Electronics Inc. develops and manufactures small artificial satellites and their components, alongside a diverse range of precision machinery, electronic equipment, and optical products.

CE-SAT is Canon Electronics' family of small Earth-observation microsatellites that pair Canon EOS/PowerShot camera technology with a compact satellite bus for high-resolution opti
| CE-SAT-I mass | ~50-65 kg |
