1503 organisations in 91 countries are catalogued on NewSpace Market. 1075 of them are commercial suppliers, 391 are universities and research institutes, and 83 fly payloads as launch providers. Between them they list 6213 products.
Counted from catalogue records, not estimated. As of 2026-09-05. Free to reuse with attribution (CC BY 4.0) — download as CSV.
A quarter of the catalogued organisations are universities and research institutes; most of them list no hardware. They are counted separately, because a country with a strong academic space programme is not the same as a country with a supply industry. Products per supplier says how completely a country’s catalogue entries are filled in — not how much it manufactures: one large export of a single national supplier can lift the figure tenfold. The clearest case in this table is Russia, at 45.7 products per supplier against 4.3 for the United States — the result of one exporter listing its entire range at once, not of an outsized industry. Read that column as a measure of catalogue coverage, and the supplier counts as the measure of the industry.
| Country | Organisations | Commercial | Manufacturers | Launch providers | Universities | Products | Per supplier | With datasheet |
|---|---|---|---|---|---|---|---|---|
| United States | 412 | 334 | 283 | 27 | 70 | 1674 | 5.0 | 34% |
| China | 103 | 72 | 62 | 11 | 31 | 398 | 5.5 | 9% |
| India | 94 | 62 | 50 | 4 | 32 | 244 | 3.9 | 12% |
| Germany | 75 | 55 | 48 | 6 | 14 | 350 | 6.4 | 44% |
| United Kingdom | 74 | 59 | 50 | 2 | 13 | 327 | 5.5 | 47% |
| Japan | 54 | 35 | 27 | 5 | 18 | 111 | 3.2 | 5% |
| France | 50 | 45 | 36 | 5 | 4 | 274 | 6.1 | 36% |
| Canada | 45 | 27 | 25 | — | 17 | 105 | 3.9 | 50% |
| Spain | 42 | 39 | 37 | 3 | 3 | 271 | 6.9 | 28% |
| Italy | 41 | 32 | 29 | 5 | 4 | 202 | 6.3 | 42% |
| Russia | 37 | 15 | 13 | 1 | 22 | 749 | 49.9 | 7% |
| Australia | 35 | 29 | 24 | 2 | 6 | 78 | 2.7 | 4% |
| South Korea | 30 | 19 | 16 | 3 | 11 | 75 | 3.9 | 9% |
| Poland | 21 | 17 | 15 | — | 4 | 68 | 4.0 | 28% |
| Singapore | 19 | 15 | 14 | 1 | 3 | 40 | 2.7 | 8% |
| Israel | 18 | 16 | 15 | — | 2 | 42 | 2.6 | 12% |
| Sweden | 17 | 11 | 11 | 1 | 4 | 141 | 12.8 | 69% |
| Switzerland | 16 | 13 | 13 | — | 1 | 91 | 7.0 | 56% |
| Netherlands | 15 | 15 | 13 | 3 | — | 84 | 5.6 | 24% |
| Brazil | 15 | 6 | 5 | — | 9 | 12 | 2.0 | 8% |
| South Africa | 15 | 10 | 9 | — | 4 | 44 | 4.4 | 16% |
| United Arab Emirates | 13 | 8 | 7 | — | 5 | 7 | 0.9 | 0% |
| Turkey | 11 | 10 | 9 | — | 1 | 37 | 3.7 | 30% |
| Taiwan | 11 | 6 | 5 | 1 | 5 | 36 | 6.0 | 0% |
| Belgium | 11 | 10 | 9 | — | 1 | 31 | 3.1 | 16% |
| Norway | 10 | 7 | 6 | — | 3 | 34 | 4.9 | 12% |
| Denmark | 9 | 7 | 5 | — | 1 | 147 | 21.0 | 44% |
| Argentina | 9 | 3 | 3 | — | 6 | 6 | 2.0 | 67% |
| New Zealand | 9 | 7 | 7 | — | 2 | 27 | 3.9 | 52% |
| Ireland | 9 | 8 | 8 | — | 1 | 54 | 6.8 | 31% |
| Luxembourg | 9 | 8 | 8 | — | 1 | 16 | 2.0 | 0% |
| Czech Republic | 9 | 6 | 6 | — | 2 | 57 | 9.5 | 25% |
| Finland | 8 | 6 | 6 | — | 1 | 25 | 4.2 | 32% |
| Greece | 8 | 4 | 4 | — | 4 | 6 | 1.5 | 0% |
| Austria | 7 | 6 | 6 | — | 1 | 25 | 4.2 | 8% |
| Hungary | 7 | 4 | 4 | — | 1 | 22 | 5.5 | 36% |
| Thailand | 7 | 3 | 3 | — | 4 | 20 | 6.7 | 0% |
| Saudi Arabia | 7 | 3 | 3 | — | 4 | 10 | 3.3 | 0% |
| Portugal | 6 | 3 | 2 | — | 3 | 13 | 4.3 | 46% |
| Nigeria | 6 | 3 | 3 | — | 3 | 6 | 2.0 | 0% |
| Lithuania | 5 | 4 | 4 | — | — | 38 | 9.5 | 0% |
| Estonia | 5 | 3 | 3 | — | 1 | 11 | 3.7 | 0% |
| Malaysia | 5 | 3 | 2 | 1 | 2 | 2 | 0.7 | 0% |
| Iran | 5 | 1 | 1 | — | 4 | 0 | — | — |
| Slovenia | 5 | 2 | 2 | — | 3 | 24 | 12.0 | 0% |
| Mexico | 5 | 1 | 1 | — | 4 | 4 | 4.0 | 0% |
| Ukraine | 4 | 4 | 4 | 1 | — | 69 | 17.3 | 14% |
| Chile | 4 | 1 | 1 | — | 3 | 3 | 3.0 | 0% |
| Kazakhstan | 4 | 2 | 1 | — | 2 | 2 | 1.0 | 0% |
| Colombia | 4 | 1 | 1 | — | 3 | 1 | 1.0 | 0% |
| Ghana | 4 | 1 | 1 | — | 3 | 2 | 2.0 | 100% |
| Ecuador | 3 | 2 | 2 | — | 1 | 14 | 7.0 | 0% |
| Romania | 3 | 1 | 1 | — | 2 | 4 | 4.0 | 0% |
| Vietnam | 3 | 0 | 0 | — | 3 | 0 | — | — |
| Philippines | 3 | 0 | 0 | — | 3 | 0 | — | — |
| Indonesia | 3 | 0 | 0 | — | 3 | 0 | — | — |
| Croatia | 2 | 1 | 1 | — | 1 | 2 | 2.0 | 0% |
| Kenya | 2 | 1 | 1 | — | 1 | 0 | — | — |
| Egypt | 2 | 1 | 1 | — | 1 | 0 | — | — |
| Mongolia | 2 | 1 | 1 | — | 1 | 4 | 4.0 | 0% |
| Tunisia | 2 | 1 | 1 | — | 1 | 3 | 3.0 | 0% |
| Qatar | 2 | 0 | 0 | — | 2 | 0 | — | — |
| Cambodia | 2 | 0 | 0 | — | 2 | 0 | — | — |
| Paraguay | 2 | 0 | 0 | — | 2 | 0 | — | — |
| Pakistan | 2 | 0 | 0 | — | 2 | 0 | — | — |
| Bulgaria | 1 | 1 | 1 | — | — | 32 | 32.0 | 0% |
| SOUTH AFRICA | 1 | 1 | 1 | — | — | 16 | 16.0 | 88% |
| Latvia | 1 | 1 | 1 | — | — | 3 | 3.0 | 0% |
| Slovakia | 1 | 1 | 1 | — | — | 1 | 1.0 | 0% |
| Uzbekistan | 1 | 1 | 1 | — | — | 3 | 3.0 | 0% |
| CZECHIA | 1 | 1 | 1 | 1 | — | 15 | 15.0 | 80% |
| Uganda | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Botswana | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Myanmar | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Belarus | 1 | 0 | 0 | — | 1 | 1 | 0.0 | 0% |
| Bhutan | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Nepal | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Sri Lanka | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Tanzania | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Côte d’Ivoire | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Moldova | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Guatemala | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Costa Rica | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Peru | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Oman | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Serbia | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Jordan | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Sudan | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Zambia | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Hong Kong | 1 | 0 | 0 | — | 1 | 0 | — | — |
| Senegal | 1 | 0 | 0 | — | 1 | 0 | — | — |
Each country links to its own page with the full list of companies. Numbers count published catalogue entries: a company appears once, in the country of its headquarters.
See also: component benchmarks · specification comparisons · all companies
These are saved in this browser only. Sign in and they move to your account, where they stay across devices.
We use cookies. Strictly necessary cookies keep the platform working. With your consent we also use Google Analytics to understand how the platform is used and improve it. We do not use advertising cookies. Cookie Policy · Privacy
How is your experience with the platform? Your message goes straight to our team.
Thank you! Your feedback has been sent to our team.