365 launches are announced ahead by 38 providers across 44 rocket families. Low Earth orbit takes the largest share, and one operator accounts for roughly a third of everything announced.
Of the 365 announced launches, 11 carry a fixed date and 7 are confirmed go for launch. The rest are announced for a period: the upstream source records them on the last day of the month or the year, which is a placeholder, not a schedule. That is why this report counts intentions by orbit and by provider, and gives no month-by-month curve — such a curve would show a December spike that exists only in the data.
Counted from the launch database, not estimated. As of 2026-09-05. Free to reuse with attribution (CC BY 4.0) — download as CSV.
| Target orbit | Announced launches | Providers offering it | Share |
|---|---|---|---|
| Low Earth Orbit · LEO | 125 | 23 | 34% |
| Sun-Synchronous Orbit · SSO | 64 | 14 | 18% |
| Polar Orbit · PO | 40 | 4 | 11% |
| Geostationary Transfer Orbit · GTO | 36 | 5 | 10% |
| Lunar Orbit · LO | 19 | 7 | 5% |
| Medium Earth Orbit · MEO | 10 | 3 | 3% |
| Geostationary Orbit · Direct-GEO | 6 | 3 | 2% |
| Suborbital · Sub | 5 | 5 | 1% |
| Heliocentric N/A · Helio-N/A | 5 | 3 | 1% |
| Mars Orbit · Mars | 4 | 3 | 1% |
| Geosynchronous Transfer Orbit · GSTO | 3 | 2 | 1% |
| Sun-Earth L2 · L2 | 2 | 1 | 1% |
| Asteroid · Asteroid | 2 | 1 | 1% |
| Heliocentric L1 · L1-point | 1 | 1 | 0% |
| Venus Orbit · Venus | 1 | 1 | 0% |
| Elliptical Orbit · Elliptical | 1 | 1 | 0% |
| Launch provider | Announced launches | Orbits served | Share |
|---|---|---|---|
| SpaceX | 126 | 10 | 35% |
| Rocket Lab | 46 | 3 | 13% |
| United Launch Alliance | 36 | 6 | 10% |
| Arianespace | 27 | 9 | 7% |
| Avio S.p.A | 24 | 2 | 7% |
| Indian Space Research Organization | 20 | 5 | 5% |
| Isar Aerospace | 10 | 3 | 3% |
| China Aerospace Science and Technology Corporation | 9 | 2 | 2% |
| Mitsubishi Heavy Industries | 8 | 5 | 2% |
| Firefly Aerospace | 7 | 3 | 2% |
| Russian Federal Space Agency (ROSCOSMOS) | 6 | 3 | 2% |
| Blue Origin | 6 | 2 | 2% |
| National Aeronautics and Space Administration | 6 | 2 | 2% |
| Relativity Space | 4 | 2 | 1% |
| Innospace | 2 | 1 | 1% |
| Korea Aerospace Research Institute | 2 | 1 | 1% |
| Japan Aerospace Exploration Agency | 2 | 1 | 1% |
| Payload Aerospace S.L. | 2 | 2 | 1% |
| Unknown | 2 | 1 | 1% |
| MaiaSpace | 2 | 1 | 1% |
| Agency for Defense Development | 1 | 1 | 0% |
| European Space Agency | 1 | 1 | 0% |
| Rocket Factory Augsburg | 1 | 1 | 0% |
| Deep Blue Aerospace | 1 | 1 | 0% |
| Astra Space | 1 | 1 | 0% |
Top 25 of 38 providers with announced launches. The full list is in the CSV.
The year is the one part of a placeholder date that is meaningful: a launch entered as «31 December 2027» is not scheduled for New Year’s Eve, but it is announced for 2027. Read this as a declaration of intent, not as a manifest.
| Year | Announced launches | Share |
|---|---|---|
| 2026 | 144 | 39% |
| 2027 | 115 | 32% |
| 2028 | 46 | 13% |
| 2029 | 44 | 12% |
| 2030 | 4 | 1% |
| 2031 | 4 | 1% |
| 2032 | 1 | 0% |
| 2033 | 2 | 1% |
| 2035 | 2 | 1% |
| 2036 | 1 | 0% |
| 2038 | 1 | 0% |
| 2039 | 1 | 0% |
See also: the launch database itself · published launch prices · supply chain geography
These are saved in this browser only. Sign in and they move to your account, where they stay across devices.
We use cookies. Strictly necessary cookies keep the platform working. With your consent we also use Google Analytics to understand how the platform is used and improve it. We do not use advertising cookies. Cookie Policy · Privacy
How is your experience with the platform? Your message goes straight to our team.
Thank you! Your feedback has been sent to our team.