How crowded each segment is

Some parts of a satellite are bought from three hundred competing suppliers; others from a few dozen. This table counts how many distinct suppliers list hardware in each of 39 segments, drawn from 6213 catalogued products. A product can sit in both a broad segment and a narrower one inside it, so the per-segment counts add up to more than the catalogue total.

Why there are no market shares here

A share computed from catalogue entries would measure how completely a company has filled in its listings, not how much it sells. One supplier that uploaded its entire range at once would come out «leading» eight segments — which says everything about the upload and nothing about the market. Supplier counts survive that problem; shares do not, so they are left out.

Counted from catalogue records, not estimated. As of 2026-09-05. Free to reuse with attribution (CC BY 4.0) — download as CSV.

Segment Suppliers Products Typical supplier lists Countries With datasheet
Satellite Platforms · compare 343 739 1 56 14%
Ground Segment 287 1014 1 43 29%
Software & Services 254 491 1 43 17%
Communications · compare 184 669 2 41 34%
Payloads & Instruments 184 389 1 37 27%
Propulsion · compare 127 483 2 27 22%
SmallSat Platforms 124 190 1 31 15%
ADCS & Navigation 113 449 2 37 39%
OBC & Avionics 103 275 1 34 43%
Structures & Mechanisms 101 355 1 26 31%
Test Equipment & EGSE 100 345 2 25 32%
Ground Stations 97 180 1 32 23%
Power Systems · compare 97 325 2 27 34%
Launch Vehicles 91 191 2 25 12%
CubeSat Platforms 86 180 1 39 21%
Radios & Transceivers 77 217 1 27 43%
Antennas 76 235 1 27 36%
Cameras & Imagers 75 146 1 25 29%
Microelectronics & Components 55 340 2 22 26%
Electric Propulsion 52 149 2 18 31%
Solar Panels & Arrays 48 158 2 19 37%
Launch & Rideshare Services 47 65 1 20 14%
Chemical Propulsion 44 123 1 18 20%
Deployers & Separation Systems 42 149 2 13 26%
EPS & Power Conditioning 37 68 1 20 32%
GNSS Receivers · compare 36 72 1 22 36%
Orbital Transfer Vehicles 36 48 1 13 2%
Reaction Wheels · compare 33 98 2 18 44%
CubeSat Deployers 29 54 1 11 26%
Star Trackers · compare 28 67 2 16 46%
Thermal Control 27 111 2 9 46%
Human Spaceflight 26 43 1 9 9%
Scientific Instruments 26 64 1 17 48%
Batteries · compare 25 57 1 15 33%
Sun Sensors · compare 22 59 1 13 47%
Optical Communications 19 28 1 13 0%
Separation Systems 18 76 2 9 28%
Magnetorquers · compare 17 30 1 13 27%
Other Products 7 52 3 6 77%

«Typical supplier lists» is the median number of catalogue entries per supplier in that segment — a median rather than an average, because one large upload would drag an average upwards. Segments with fewer than fifteen products or three suppliers are omitted: at that size the numbers say more about our coverage than about the market.

See also: specification comparisons · supply chain geography · component benchmarks