Magnetic torquers push against the Earth’s field: no moving parts, no propellant, but torque only where the field is strong enough. The magnetic moment they produce sets what they can turn.
Figures are taken from manufacturer datasheets and product pages, normalised to common units. Every row links to the product page and, where available, to the datasheet itself. As of 2026-08-13.
| Model | Manufacturer | Mass, kg | Power, W | Voltage, V | Max dim., mm | Datasheet |
|---|---|---|---|---|---|---|
| Magnetorquer Rods (CR0002-CR0020) | CubeSpace ADCS | 0.017 | — | 5 | 152 | — |
| MTQ800 | AAC Clyde Space | 0.14 | 3 | 5 | 100 | |
| 3-Axis Magnetorquer NanoTorque GST-600 | GomSpace | 0.18 | — | — | 97 | |
| Magnetic Torque Rod family (PS-MTQ-0.8 and PS-MTQ-4) | Plan-S (Connecta) | 0.2 | — | 5 | 160 | |
| Microsatellite Magnetic Torquers SX-MT Series | SPUTNIX | 0.2 | — | 10 | — | — |
| Magnetorquers MTQ M6P & MTQ MP42 | NanoAvionics | 0.205 | 0.4 | — | — | |
| Magnetorquers (MTQ Board & TensorMTQ series) | Tensor Tech (thermal) | 0.205 | 1 | 5–36 | 94 | — |
| Electromagnetic Unit (EMU) - Magnetic Torquer | Glavkosmos | 0.48 | 2 | 4.5 | 345 | — |
| MTQ140 magnetorquer | Lusospace | 3.8 | 4.5 | — | ||
| Zenno Astronautics Z01 Supertorquer | Zenno Astronautics | 3.8 | 40 | — | — | — |
| MTQ400 magnetorquer | Lusospace | 7 | 15 | — | ||
| Electromagnetic Unit (EMU) - Magnetic Torquer for Nanosatellites | Glavkosmos | 27 | 0.2 | 5 | 64 | — |
| Magnetorquer | Galamad Aerospace | — | 1 | — | — | — |
| MT-P4 | Space Inventor ApS | — | — | 28 | — | — |
A dash means the figure is not published by the manufacturer. Download the same table as CSV — free to reuse with attribution (CC BY 4.0).
See also: all magnetorquers in the catalogue · component benchmarks · other comparisons
These are saved in this browser only. Sign in and they move to your account, where they stay across devices.
We use cookies. Strictly necessary cookies keep the platform working. With your consent we also use Google Analytics to understand how the platform is used and improve it. We do not use advertising cookies. Cookie Policy · Privacy
How is your experience with the platform? Your message goes straight to our team.
Thank you! Your feedback has been sent to our team.